Upper arm blood pressure monitor BM 58
Upper arm blood pressure monitor with PC interface & XL black display
The illuminated black display and the touch sensor buttons give the upper arm blood pressure monitor a particularly elegant appearance. Thanks to the PC interface and USB cable, the measurements can be transferred simply and conveniently to the PC and managed using the free "beurer HealthManager" software.
BM 58 Technical Details
Product designation | Upper arm blood pressure monitor |
---|---|
Connecté | yes |
Automatic switch-off | yes |
Connection to beurer HealthManager possible | yes |
Number of memory spaces | 2 x 60 |
Arrhythmia detection | yes |
Storage bag/box included in delivery | yes |
Batteries | yes |
Low battery indicator | yes |
Illuminated display | yes |
Date and time | yes |
Calculating the average value | yes, 3 measurements |
Easy to use using touch sensor buttons | yes |
Large, easy-to-read display | yes |
Cuff size in cm | 22 - 30 |
---|---|
Medical device | yes |
Incorrect usage message | yes |
Can be used with mains part | yes |
Risk indicator | yes |
Transfer of the measurement values via USB | yes |
USB cable included in delivery | yes |
Product weight | approx. 364 g (without batteries) |
Product dimensions (L x W x H) | 100 x 150 x 58 mm |
CE | yes |
Warranty in years (You can find more information about the warranty conditions in the manual.) | 1 |
EAN | 4211125655167 |
Item number | 65516 |
Â
Reviews
There are no reviews yet.