Upper arm blood pressure monitor BM 27 beurer
Upper arm blood pressure monitor with risk indicator & blood pressure pass.
Measuring is even more simple with the BM 27 upper arm blood pressure monitor. The cuff position control and the automatic incorrect usage message mean that application is simplified and measuring errors can be avoided.
Â
BM 27 Technical Details
Product designation | Upper arm blood pressure monitor |
---|---|
Automatic switch-off | yes |
Battery-powered | no |
Connection to beurer CardioExpert possible | no |
Connection to beurer HealthManager possible | no |
Number of measurements with one battery | approx. 300 |
Number of memory spaces | 4 x 30 |
Arrhythmia detection | yes |
Storage bag/box included in delivery | yes |
Batteries | yes |
Low battery indicator | yes |
Illuminated display | no |
Date and time | yes |
Calculating the average value | yes |
Easy to use using touch sensor buttons | no |
ECG measurement | no |
Large, easy-to-read display | yes |
Inflation technology | no |
Cuff size in cm | 22 - 44 |
Cuff holder included in delivery | no |
---|---|
Cuff position control | yes |
Medical device | yes |
Incorrect usage message | yes |
Mains part included in delivery | no |
Can be used with mains part | no |
Risk indicator | no |
Resting indicator | no |
Voice function | no |
Transfer of the measurement values via Bluetooth | no |
Transfer of the measurement values via USB | no |
USB cable included in delivery | no |
Product weight | approx. 219g (without batteries and cuff) |
Product dimensions (L x W x H) | 112 x 110 x 53 mm |
CE | yes |
Warranty in years (You can find more information about the warranty conditions in the manual.) | 1 |
EAN | 4211125658182 |
Item number | 65818 |
Reviews
There are no reviews yet.