EasyLock blood pressure monitor BM 81Â
Bluetooth® upper arm blood pressure monitor with inflation technology & easyLock cuff.
The innovative easyLock system makes it easy for you to fix the device on your upper arm with the perfect fit and secure hold - without the need for a hook-and-loop fastener. The?measured values can be conveniently transferred to the "beurer HealthManager Pro" app and monitored long-term. The all-in-one solution for your health!
BM 81 Technical Details
| Product designation | Upper arm blood pressure monitor |
|---|---|
| Connecté | yes |
| Automatic switch-off | yes |
| Connection to beurer HealthManager possible | yes |
| Number of memory spaces | 2 x 120 |
| Arrhythmia detection | yes |
| Low battery indicator | yes |
| Date and time | yes |
| Large, easy-to-read display | yes |
| Inflation technology | yes |
| Cuff size in cm | 24 - 40 |
| Cuff position control | yes |
| Medical device | yes |
|---|---|
| Incorrect usage message | yes |
| Risk indicator | yes |
| Transfer of the measurement values via Bluetooth® | yes |
| Product weight | approx. 280 g (without batteries, with cuff) |
| Product dimensions (L x W x H) | 143 x 91 x 22 mm |
| CE | yes |
| Warranty in years (You can find more information about the warranty conditions in the manual.) | 1 |
| PZN (German centralised pharmaceutical number) | 16792196 |
| EAN | 4211125655112 |
| Item number | 65511 |


Reviews
There are no reviews yet.